Back to pricingFULL COMPARISON
Compare all modules and pricing tiers.
Review commercial terms, temporary feature access and the complete module comparison for Essential, Professional and Advanced.
Pricing and Commercial Terms
| Pricing Item | Essential | Professional | Advanced |
|---|---|---|---|
| One-Time Ownership Price | BDT 20,000 | BDT 50,000 | BDT 120,000 |
| Monthly Platform Subscription for Owned Features | None | None | None |
| Optional Temporary Higher-Tier Access | Professional: BDT 3,000/month; Advanced: BDT 7,000/month | Advanced: BDT 5,000/month | Not applicable |
| Zymerce AI Token Access | Not available | Pay as you go | Pay as you go |
| Hosting and Domain | Not included | Not included | Not included |
| Frontend Theme Customisation | Not included | Included | Included |
| Custom Development Eligibility | Not available | Not available | Available |
| Included Custom Development Scopes | None | None | 2 standard scopes |
| Additional Custom Development | Not available | Not available | Starts from BDT 20,000 per scope |
Temporary Feature Access
| Current Tier | Temporary Feature Access | Monthly Charge |
|---|---|---|
| Essential | Eligible Professional-tier features | BDT 3,000/month |
| Essential | Eligible Advanced-tier features | BDT 7,000/month |
| Professional | Eligible Advanced-tier features | BDT 5,000/month |
COMPLETE FEATURE COMPARISON
Compare each area of the operation.
Features are grouped by business function so you can evaluate sales, operations, reporting, AI and customisation separately.
Sales and Customer Journey
Capabilities that help customers discover products, complete orders and increase order value.
| Module / Feature | Essential | Professional | Advanced |
|---|---|---|---|
| Product Recommendations | Not included | Purchase history and manual recommendations | AI, purchase history and manual recommendations |
| Progressive Discount Bar | Not included | Included | Included with free-product options |
| Regular Coupons | Not included | Included | Included |
| Product-Specific Coupon, Discount and Free Shipping | Not included | Not included | Included |
| Incomplete Order Tracking | Not included | Included | Included with detailed reporting |
| Pre-Order Products | Not included | Included | Included with advance-payment options |
| SEO Settings | Not included | Included | Included |
| Product YouTube, Reels and Videos | Not included | Included | Included with customisation support |
| Testimonials | Not included | Included | Included |
| Customer Reviews | Text reviews | Image reviews | Image reviews; video reviews planned |
| Blogs | Not included | Included | Included |
Products and Inventory
Product configuration, inventory control and wholesale capabilities.
| Module / Feature | Essential | Professional | Advanced |
|---|---|---|---|
| Variant Management | Not included | Included | Included |
| Variant-Wise Pricing | Not included | Included | Included |
| Variant-Wise Images | Not included | Included | Included |
| Multiple Inventory Lots | Not included | Included | Included |
| Inventory Bulk Upload | Not included | Not included | Included |
| Wholesale Orders | Not included | Not included | Included |
| Brand Management | Included | Included | Included |
Orders, Courier and Fulfilment
Order handling, employee assignment and courier automation.
| Module / Feature | Essential | Professional | Advanced |
|---|---|---|---|
| Fraud Checker | Included | Included | Included |
| Manual Order Creation | Not included | Included | Included |
| Employee Order Assignment | Not included | Included | Included |
| Automatic Order Distribution | Not included | Not included | Included |
| Basic Courier Integration | 1 integration | Included | Included |
| Courier Order Automation | Not included | Included | Included |
| Courier Account Automation | Not included | Not included | Included |
| Blocklist | Not included | Included | Unlimited under FUP |
Accounts and Reporting
Financial visibility, invoices and operational reporting.
| Module / Feature | Essential | Professional | Advanced |
|---|---|---|---|
| Accounts | Profit & Loss | Dashboard, revenue, expenses, due and refund history | Statements, channel-wise breakdown and custom reporting |
| Invoice Management | Not included | Professional history | Advanced history |
| Invoice Designs | 1 design | 3 designs | Custom |
| Product Reports | Basic | Professional | Advanced |
| Product Percentage Reports | Basic | Professional | Advanced |
| Customer Reports | Basic | Professional | Advanced |
| Employee Reports | Basic | Professional | Advanced |
| Payment Reports | Basic | Professional | Advanced |
| Parcel Reports | Basic | Professional | Advanced |
| Courier Reports | Basic | Professional | Advanced |
| Inventory Reports | Basic | Professional | Advanced |
| Overall Reporting | Essential view | Professional view | Custom reporting |
Team, Data and Integrations
User access, customer intelligence, payment and marketing integrations.
| Module / Feature | Essential | Professional | Advanced |
|---|---|---|---|
| Role-Based Access Management | Not included | Up to 5 users | Unlimited under FUP |
| User Behaviour Logs | Not included | Not included | Included |
| SSLCommerz Integration | Included | Included | Included |
| Meta Pixel and GTM Integration | Included | Included | Included |
AI and Customisation
AI usage access, storefront design changes and custom development.
| Module / Feature | Essential | Professional | Advanced |
|---|---|---|---|
| Zymerce AI Token Access | Not available | Pay as you go | Pay as you go |
| Frontend Theme Customisation | Not included | Included | Included |
| Custom Development Eligibility | Not available | Not available | Available |
| Included Custom Development Scopes | None | None | 2 standard scopes |
| Additional Custom Development | Not available | Not available | Starts from BDT 20,000 per scope |